NoticeThe available/non-available status (unhatched/hatched) of the samples returned from the Initial Analysis might be subject to change until the end of Feb. This is because the Curator has not yet completed the sample quality check for returned samples. No change will be made after 1 March until the submission deadline of 7 March. If you are interested in making further detailed analysis of those samples, please make sure that you inspect the final Catalog to expore all potentail opportunities.
|
|
Parent
ID of the parent body before the breakup or division.
|
Status
|
Category
|
||||||||||||||||||||||||
|
Phase
Determined by SEM at Curation facility or determined by initial analysis (with [ ] ).
Abbreviations ol: olivine, lpx: low calcium pyroxene, hpx: high calcium pyroxene, pl: plagioclase, fld: feldspar, tr:troilite, tae: taenite, kam: kamacite, chm: chromite, cal: calcite, ap: apatite |
Initial Analysis
Mitsuru Ebihara : INAA Fumio Kitajima : Raman,FT-IR,PEEM Hiroshi Naraoka : HPLC,TOF-SIMS Tomoki Nakamura :XRD,FE-SEM,FE-EPMA Takaaki Noguchi :TEM Keisuke Nagao : Noble-gas MS Akira Tsuchiyama : CT Hisayoshi Yurimoto : SIMS Eizo Nakamura : SEM,EPMA,SIMS,TEM,Raman |
label
NASA : provided to NASA AO
PROTECT-S : not available because of size ( smaller equal 10 µm) PROTECT-B : not available because of size ( larger equal 100 µm) |
| Sample name | Parent | Status | Size | Category | Phase | InitialAnalysis | label | References | |
|---|---|---|---|---|---|---|---|---|---|
| EDS | RA-QD02-0008 | - | Initial analysis | 50µm | 3 | CO,CNO,Al | - | - | |
| EDS | RA-QD02-0009 | - | Curation N2-SP3, PS with C-coat, FIB hole | 70µm | 1 | [ lpx, ol, pl ] | CT,XRD,FE-SEM,FE-EPMA | - | [6] |
| EDS | RA-QD02-0010 | - | Curation N2-SP3, PS | 149µm | 1 | [ ol, pl, lpx, hpx, tr, tae, kam ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0011 | - | BROKEN | 70µm | - | - | - | - | |
| EDS | RA-QD02-0011-01 | RA-QD02-0011 | Curation N2-SP3, PS with Au coat, almost consumed | 46.8µm | 1 | [ hpx,ol,pl] | CT,XRD,FE-SEM,FE-EPMA | - | [2] |
| EDS | RA-QD02-0011-02 | RA-QD02-0011 | Curation N2-SP3, PS | 80.4µm | 1 | [ ol,pl,hpx,tr,tae] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0012 | - | Curation SG01h1 | 100µm | 3 | CO,FeS | - | - | |
| EDS | RA-QD02-0013 | - | Curation N2-SP3, PS | 91µm | 2 | [ ol, pl, hpx, lpx, tae ] | CT,XRD,FE-SEM,FE-EPMA | - | [2] |
| EDS | RA-QD02-0014 | - | Curation N2-SP3, PS | 131.2µm | 1 | [ ol, lpx, pl ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [6][7] |
| EDS | RA-QD02-0015 | - | CONSUMED | 30µm | 1 | - | Noble-gas MS | - | [3] |
| EDS | RA-QD02-0016 | - | Curation N2-SP3, PS | 58.0µm | 1 | [ ol, lpx, hpx, pl, tr, tae ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0017 | - | Curation N2-SP3, PS with C-coat | 30µm | 1 | - | FT-IR,Raman,TOF-SIMS,XRD,FE-SEM,FE-EPMA | - | [4] |
| EDS | RA-QD02-0018 | - | Curation SG01h2 | 50µm | 3 | CO,Cl,Al,Mg,Si | - | - | |
| EDS | RA-QD02-0019 | - | Curation N2-SP3, PS | 98.2µm | 1 | [ ol, pl, tr ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0021 | - | CONSUMED | 56.4µm | 1 | [ lpx, hpx, tr ] | CT,XRD | - | |
| EDS | RA-QD02-0022 | - | Curation N2-SP3, PS | 50µm | 1 | lpx, ol, FeS | TEM, SIMS | - | [2][5][7] |
| EDS | RA-QD02-0022-01 | RA-QD02-0022 | Curation N2-SP3, UTS by UM, maybe consumed | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0022-02 | RA-QD02-0022 | Curation N2-SP3, UTS by UM, maybe consumed | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0022-03 | RA-QD02-0022 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0023 | - | Curation N2-SP3, PS | 149.4µm | 2 | [ ol, tr ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [6][7] |
| EDS | RA-QD02-0024 | - | Curation N2-SP3, PS | 90.0µm | 2 | [ ol, hpx, lpx, pl, tr, tae ] | CT,XRD,FE-SEM,FE-EPMA | - | [2] |
| EDS | RA-QD02-0025 | - | BROKEN | 50µm | 1 | - | - | - | |
| EDS | RA-QD02-0025-01 | RA-QD02-0025 | Curation N2-SP3, PS | 51.8µm | 1 | [ pl,hpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0025-02 | RA-QD02-0025 | Curation N2-SP3, PS with C-coat, almost consumed | 28.4µm | 1 | [pl] | CT,XRD,FE-SEM,FE-EPMA | - | |
| EDS | RA-QD02-0027 | - | Curation N2-SP3, PS with partially Au-coat | 83.0µm | 2 | [ tr, pl, lpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0028 | - | Curation N2-SP3, PS | 55.4µm | 2 | [ ol, lpx, tr, tae ] | CT,XRD,FE-SEM,FE-EPMA | - | |
| EDS | RA-QD02-0030 | - | Curation N2-SP3, PS | 163.8µm | 2 | [ lpx, ol, pl, tae, hpx, tr ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0031 | - | Curation N2-SP3, PS | 166.8µm | 2 | [ ol, pl, tr, hpx or lpx, chm ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][6][7] |
| EDS | RA-QD02-0032 | - | Curation N2-SP3, PB with C-coat, almost consumed | 41.4µm | 1 | [ ol, hpx, pl, lpx ] | CT,XRD,FE-SEM,FE-EPMA,TEM | - | [2][5] |
| EDS | RA-QD02-0032-01 | RA-QD02-0032 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-02 | RA-QD02-0032 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-03 | RA-QD02-0032 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-04 | RA-QD02-0032 | Curation N2-SP3, UTS by UM, maybe consumed | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-05 | RA-QD02-0032 | Curation N2-SP3, UTS by FIB | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-06 | RA-QD02-0032 | Curation N2-SP3, UTS by FIB | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0032-07 | RA-QD02-0032 | Curation N2-SP3, needle for TEM tomography by FIB | - | 1 | - | TEM | - | - |
| EDS | RA-QD02-0033 | - | Osaka Univ | 30µm | 2 | [ ol,lpx,pl ] | HPLC,FT-IR,Raman,XRD | - | [4] |
| EDS | RA-QD02-0034 | - | Curation N2-SP3, PB with C-coat | 57.6µm | 1 | [ ol, lpx, hpx, tr ] | CT,XRD,FE-SEM,FE-EPMA,TEM | - | |
| EDS | RA-QD02-0034-01 | RA-QD02-0034 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | - |
| EDS | RA-QD02-0034-02 | RA-QD02-0034 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | - |
| EDS | RA-QD02-0034-03 | RA-QD02-0034 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | - |
| EDS | RA-QD02-0034-04 | RA-QD02-0034 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | - |
| EDS | RA-QD02-0035 | - | Curation N2-SP3, PB | 50µm | 2 | - | TEM,SIMS | - | [5][7] |
| EDS | RA-QD02-0035-01 | RA-QD02-0035 | Curation N2-SP3, UTS by UM, maybe consumed | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0035-02 | RA-QD02-0035 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0035-03 | RA-QD02-0035 | Curation N2-SP3, UTS by UM, maybe consumed | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0036 | - | Curation N2-SP3, PS, almost consumed | 47.4µm | 2 | [ ol, pl ] | CT,XRD,FE-SEM,FE-EPMA | - | |
| EDS | RA-QD02-0037 | - | Curation SG01h3 | 60µm | 3 | lpx,CO | - | - | |
| EDS | RA-QD02-0038 | - | Curation N2-SP3, PS, partially consumed | 54.6µm | 2 | [ lpx, ol, pl, tr or chm ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0039 | - | Curation N2-SP3, PS | 54.6µm | 1 | [ ol, lpx, hpx, pl, tr ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0040 | - | BROKEN | - | - | - | - | - | |
| EDS | RA-QD02-0040-01 | - | Curation SG01h5 | 30µm | 3 | CO,lpx | - | - | |
| EDS | RA-QD02-0040-02 | - | Curation SG01h7 | 50µm | 4 | Al | - | - | |
| EDS | RA-QD02-0041 | - | Curation N2-SP3, PS | 88.6µm | 1 | [ ol, pl, hpx ] | CT,XRD,FE-SEM,FE-EPMA,TEM,SIMS | - | [5][7] |
| EDS | RA-QD02-0041-01 | RA-QD02-0041 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0041-02 | RA-QD02-0041 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0041-03 | RA-QD02-0041 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0042 | - | Curation N2-SP3, PS | 96.2µm | 2 | [ lpx, pl, ol, hpx, tr, tae, kam ] | CT,XRD,FE-SEM,FE-EPMA,TEM,SIMS | - | [5][6][7] |
| EDS | RA-QD02-0042-01 | RA-QD02-0042 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0042-02 | RA-QD02-0042 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0042-03 | RA-QD02-0042 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | [5] |
| EDS | RA-QD02-0043 | - | Curation N2-SP3, PS | 87.4µm | 1 | [ ol, hpx, pl, tr ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0044 | - | CONSUMED | 30µm | 1 | - | FT-IR,Raman,TOF-SIMS | - | [4] |
| EDS | RA-QD02-0046 | - | Curation SG01h9 | 100µm | 4 | Al | - | - | |
| EDS | RA-QD02-0047 | - | Curation N2-SP3, PS | 108.0µm | 1 | [ ol, lpx, hpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0048 | - | Curation N2-SP3, PS with Au coat, almost consumed | 50µm | 1 | [ ol, hpx, pl, lpx, tr ] | CT,XRD,FE-SEM,FE-EPMA | - | [2][6] |
| EDS | RA-QD02-0049 | - | BROKEN | 180µm | 2 | ol,pl | HPLC,FT-IR,Raman | - | [4] |
| EDS | RA-QD02-0049-01 | RA-QD02-0049 | Curation N2-SP2 DSLG-01 | 80µm | 2 | - | INAA | - | [1] |
| EDS | RA-QD02-0049-02 | RA-QD02-0049 | Curation N2-SP2, on glass fiber with crystal bond | 149.4µm | 2 | [ ol,lpx,pl,tr ] | INAA,CT,XRD | - | [1] |
| EDS | RA-QD02-0049-04 | RA-QD02-0049 | Curation N2-SP2 DSLG-04 | 50µm | 2 | - | INAA | - | - |
| EDS | RA-QD02-0049-05 | RA-QD02-0049 | Curation N2-SP2 DSLG-05 | 20µm | 2 | - | INAA | - | - |
| EDS | RA-QD02-0050 | - | Curation N2-SP3, PB with C-coat, almost consumed | 80.3µm | 1 | [ ol, hpx, pl ] | CT,XRD,FE-SEM,FE-EPMA,TEM | - | |
| EDS | RA-QD02-0050-01 | RA-QD02-0050 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0050-02 | RA-QD02-0050 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0050-03 | RA-QD02-0050 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0050-04 | RA-QD02-0050 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0050-05 | RA-QD02-0050 | Curation N2-SP3, UTS by UM,maybe consumed | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0051 | - | Curation N2-SP3, PB | 50µm | 2 | - | SIMS,TEM | - | [7] |
| EDS | RA-QD02-0051-01 | RA-QD02-0051 | Ibaraki Univ | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0051-02 | RA-QD02-0051 | Ibaraki Univ | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0051-03 | RA-QD02-0051 | Ibaraki Univ | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0051-04 | RA-QD02-0051 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0051-05 | RA-QD02-0051 | Curation N2-SP3, UTS by UM | - | 2 | - | TEM | - | - |
| EDS | RA-QD02-0053 | - | CONSUMED | 40µm | 2 | - | Noble-gas MS | - | [3] |
| EDS | RA-QD02-0054 | - | Curation N2-SP3, PS | 36.6µm | 1 | [ ol, tr ] | CT,XRD,FE-SEM,FE-EPMA,TEM,SIMS | - | [5][7] |
| EDS | RA-QD02-0054-01 | RA-QD02-0054 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0054-02 | RA-QD02-0054 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0054-03 | RA-QD02-0054 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0054-04 | RA-QD02-0054 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0054-05 | RA-QD02-0054 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0055 | - | Curation N2-SP3, PS, almost consumed | 56.4µm | 1 | - | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0056 | - | Curation N2-SP3, PB | 50µm | 1 | - | TEM | - | [2] |
| EDS | RA-QD02-0056-01 | RA-QD02-0056 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0056-02 | RA-QD02-0056 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0056-03 | RA-QD02-0056 | Curation N2-SP3, UTS by UM | - | 1 | - | TEM | - | [5] |
| EDS | RA-QD02-0057 | - | Curation N2-SP3, PS | 56.4µm | 1 | [ lpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0058 | - | Curation N2-SP3, PS | 53.4µm | 2 | [ ol, pl, hpx, lpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0059 | - | Ibaraki Univ | 40µm | 4 | epoxy | - | - | |
| EDS | RA-QD02-0060 | - | Curation N2-SP3, PS with Au coat | 59.2µm | 1 | [ ol, lpx(cpx), pl, hpx ] | CT,XRD,FE-SEM,FE-EPMA | - | [2] |
| EDS | RA-QD02-0061 | - | Curation N2-SP3, PS | 49.2µm | 2 | [ lpx, ol, pl, tr, tae ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0062 | - | BROKEN | - | 1 | - | - | - | |
| EDS | RA-QD02-0062-01 | RA-QD02-0062 | Curation N2-SP3, PS | 35.6µm | 1 | [ ol, lpx ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0062-02 | RA-QD02-0062 | CONSUMED | 15µm | 1 | - | CT,XRD | - | |
| EDS | RA-QD02-0063 | - | Curation N2-SP3, PS with C-coat, almost consumed | 58.2µm | 1 | [ lpx, ol, pl, hpx, tr ] | CT,XRD,FE-SEM | - | [6] |
| EDS | RA-QD02-0064 | - | Osaka Univ | 55.4µm | 1 | - | FT-IR,Raman,TOF-SIMS,CT,XRD | - | [4] |
| EDS | RA-QD02-0065 | - | CONSUMED | 60µm | 1 | - | Noble-gas MS | - | [3] |
| EDS | RA-QD02-0066 | - | Curation N2-SP3, PS | 64.6µm | 1 | [ ol ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [7] |
| EDS | RA-QD02-0067 | - | Curation N2-SP3, PS | 47.6µm | 1 | [ ol, pl ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0068 | - | Kyushu Univ | 98.6µm | 1 | [ ol, pl, hpx, tr, lpx, tae ] | CT,XRD,FE-SEM,FE-EPMA,SIMS | - | [2][7] |
| EDS | RA-QD02-0093 | - | Okayama Univ | 98µm | 1 | ol,pl,FeCr | SEM,EPMA,SIMS,TEM | - | |
| EDS | RA-QD02-0095 | - | Okayama univ | 67µm | 1 | hpx,pl,FeCr | SEM,EPMA,SIMS,TEM | - | |
| EDS | RA-QD02-0100 | - | Curation SG03d5 | 29µm | 1 | pl | - | - | |
| EDS | RA-QD02-0103 | - | Curation SG03e9 | 187µm | 1 | ol,pl,FeS | - | PROTECT-B | |
| EDS | RA-QD02-0109 | - | Curation SG03e0 | 44µm | 1 | ol,pl,Al | - | - | |
| EDS | RA-QD02-0115 | - | Curation SG03e2 | 40µm | 2 | ol,FeS | - | - | |
| EDS | RA-QD02-0116 | - | Okayama Univ | 40µm | 1 | lpx,FeS | SEM,Raman | - | |
| EDS | RA-QD02-0118 | - | Okayama Univ | 47µm | 1 | lpx | SEM,EPMA,SIMS | - | |
| EDS | RA-QD02-0119 | - | Curation SG03e6 | 37µm | 4 | SiO | - | - | |
| EDS | RA-QD02-0120 | - | Initial Analysis | 26µm | 3 | CO,FeCr | - | - | |
| EDS | RA-QD02-0121 | - | Okayama Univ | 47µm | 1 | ol,lpx | SEM,EPMA,SIMS | - | |
| EDS | RA-QD02-0122 | - | Curation SG08e8 | 58µm | 4 | SiO | - | - | |
| EDS | RA-QD02-0124 | - | ICF70-011_SGf0001-C | 56µm | 1 | ol,pl | - | NASA | |
| EDS | RA-QD02-0125 | - | Curation SG03f3 | 37µm | 2 | ol,FeS | - | - | |
| EDS | RA-QD02-0126 | - | BROKEN | 41µm | - | - | - | - | |
| EDS | RA-QD02-0126-01 | RA-QD02-0126 | ICF70-013_SGf0003-C | 41µm | 2 | lpx,FeS | - | NASA | |
| EDS | RA-QD02-0126-02 | RA-QD02-0126 | Curation SG03f2 | 23µm | 2 | lpx,ol,FeS | - | - | |
| EDS | RA-QD02-0126-03 | RA-QD02-0126 | Curation SG03g9 | 9µm | 2 | ol,hpx,Fe | - | PROTECT-S | |
| EDS | RA-QD02-0127 | - | Curation SG03f0 | 55µm | 1 | lpx | - | - | |
| EDS | RA-QD02-0128 | - | Curation SG03f4 | 38µm | 1 | hpx | - | - | |
| EDS | RA-QD02-0129 | - | Curation SG05a0 | 40µm | 2 | pl,NaCl | - | - | |
| EDS | RA-QD02-0130 | - | ICF70-014_SGf0004-C | 45µm | 1 | lpx,FeS | - | NASA | |
| EDS | RA-QD02-0131 | - | Curation SG03f6 | 54µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0133 | - | BROKEN | 53µm | 1 | - | - | - | |
| EDS | RA-QD02-0133-01 | - | Curation SG03f7 | 53µm | 1 | ol,pl | - | - | - |
| EDS | RA-QD02-0133-02 | - | Curation SG03g8 | 9µm | - | pl | - | PROTECT-S | - |
| EDS | RA-QD02-0134 | - | Curation SG03f8 | 21µm | 3 | KCl | - | - | |
| EDS | RA-QD02-0136 | - | BROKEN | 310µm | 2 | - | - | - | - |
| EDS | RA-QD02-0136-01 | - | Curation SG03underJ | 310µm | 2 | hpx,lpx,ol,pl,FeS | - | PROTECT-B | |
| EDS | RA-QD02-0136-02 | RA-QD02-0136-01 | Curation SG03g5 | 13µm | 2 | hpx | - | - | |
| EDS | RA-QD02-0136-03 | RA-QD02-0136-01 | Curation SG03g6 | 8µm | 2 | hpx,pl | - | PROTECT-S | |
| EDS | RA-QD02-0136-07 | RA-QD02-0136-01 | Curation SG03h2 | 22µm | 2 | hpx | - | - | |
| EDS | RA-QD02-0136-13 | RA-QD02-0136-01 | Curation SG03h7 | 8µm | 2 | ol | - | PROTECT-S | |
| EDS | RA-QD02-0136-14 | RA-QD02-0136-01 | Curation SG03h9 | 10µm | 2 | ol,pl | - | - | |
| EDS | RA-QD02-0136-16 | RA-QD02-0136-01 | Curation SG03h5 | 8µm | 2 | pl,ol | - | PROTECT-S | |
| EDS | RA-QD02-0136-18 | RA-QD02-0136-01 | Curation SG03h3-4 | 14µm | 2 | lpx,K-fld | - | - | |
| EDS | RA-QD02-0136-22 | RA-QD02-0136-01 | Curation SG03h6 | 10µm | 2 | - | - | PROTECT-S | |
| EDS | RA-QD02-0137 | - | ICF70-001_SGf0021-LC | 26µm | 1 | ol,lpx,pl | - | NASA | |
| EDS | RA-QD02-0138 | - | Curation SG03f9 | 49µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0143 | - | ICF70-020_SGf0010-C | 49µm | 1 | lpx,ol | NASA | ||
| EDS | RA-QD02-0144 | - | Curation SG03i2 | 54µm | 1 | ol | - | - | |
| EDS | RA-QD02-0148 | - | Curation SG03i3 | 110µm | 2 | ol,FeCr | - | PROTECT-B | |
| EDS | RA-QD02-0149 | - | Curation SG03i8 | 51µm | 1 | ol | - | - | |
| EDS | RA-QD02-0150 | - | Curation SG03i9 | 29µm | 1 | ol | - | - | |
| EDS | RA-QD02-0151 | - | ICF70-003_SGf0023-LC | 87µm | 1 | ol,pl | - | NASA | |
| EDS | RA-QD02-0152 | - | Curation SG08a7 | 56µm | 1 | ol,hpx | - | - | |
| EDS | RA-QD02-0153 | - | Curation SG07a6 | 50µm | 4 | Al | - | - | |
| EDS | RA-QD02-0155 | - | ICF70-015_SGf0005-C | 44µm | 1 | lpx | - | NASA | |
| EDS | RA-QD02-0156 | - | Curation SG08a9 | 37µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0157 | - | Curation SG08a5 | 38µm | 2 | pl | - | - | |
| EDS | RA-QD02-0158 | - | Curation SG08b4 | 64µm | 1 | ol | - | - | |
| EDS | RA-QD02-0159 | - | Curation SG08c4 | 35µm | 1 | ol | - | - | |
| EDS | RA-QD02-0160 | - | Curation SG08c6 | 45µm | 1 | ol | - | - | |
| EDS | RA-QD02-0161 | - | Curation SG08c8 | 41µm | 1 | ol | - | - | |
| EDS | RA-QD02-0162 | - | Curation SG08c2 | 59µm | 1 | lpx,ol | - | - | |
| EDS | RA-QD02-0163 | - | Curation SG08e1 | 30µm | 1 | hpx,ol,Al | - | - | |
| EDS | RA-QD02-0165 | - | Curation SG08e3 | 25µm | 1 | ol | - | - | |
| EDS | RA-QD02-0166 | - | Curation SG07a7 | 54µm | 4 | Al | - | - | |
| EDS | RA-QD02-0167 | - | Curation SG08e7 | 47µm | 1 | ol | - | - | |
| EDS | RA-QD02-0168-1 | - | Curation SG08g4 | 38µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0168-2 | - | Curation SG08g0 | 26µm | 1 | ol | - | - | |
| EDS | RA-QD02-0169 | - | Curation SG08g6 | 44µm | 1 | ol | - | - | |
| EDS | RA-QD02-0170 | - | Curation SG08e9 | 38µm | 1 | ol | - | - | |
| EDS | RA-QD02-0171 | - | Curation SG08g2 | 65µm | 2 | ol,hpx,FeNi | - | - | |
| EDS | RA-QD02-0172 | - | Curation SG07a8 | 35µm | 4 | SiO | - | - | |
| EDS | RA-QD02-0173 | - | Curation SG08g8 | 62µm | 1 | lpx | - | - | |
| EDS | RA-QD02-0174 | - | Curation SG08i5 | 54µm | 1 | ol | - | - | |
| EDS | RA-QD02-0175 | - | Curation SG08k2 | 43µm | 1 | ol,lpx | - | - | |
| EDS | RA-QD02-0176 | - | Curation SG08i9 | 33µm | 1 | ol,lpx,hpx | - | - | |
| EDS | RA-QD02-0177 | - | Curation SG08i1 | 36µm | 1 | ol | - | - | |
| EDS | RA-QD02-0178 | - | Curation SG08i7 | 33µm | 1 | ol | - | - | |
| EDS | RA-QD02-0179 | - | Curation SG09a1 | 50µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0180 | - | Curation SG05b8 | 55µm | 3 | CO,KCl,NaCl | - | - | |
| EDS | RA-QD02-0181 | - | Curation SG05b6 | 55µm | 3 | CNO,NaCl,KCl | - | - | |
| EDS | RA-QD02-0182 | - | Curation SG05b7 | 46µm | 3 | CNO,NaCl,KCl | - | - | |
| EDS | RA-QD02-0183 | - | Curation SG05b4 | 38µm | 3 | CNO,KCl,NaCl | - | - | |
| EDS | RA-QD02-0184 | - | Curation SG09a0out | 128µm | 2 | ol,pl,FeNi | - | PROTECT-B | |
| EDS | RA-QD02-0185 | - | Curation SG09a2 | 49µm | 1 | ol | - | - | |
| EDS | RA-QD02-0186 | - | Curation SG09a3 | 127µm | 2 | ol,FeCr,ap | - | PROTECT-B | |
| EDS | RA-QD02-0187 | - | Curation SG09b0 | 61µm | 1 | ol | - | - | |
| EDS | RA-QD02-0190 | - | Curation SG05c9 | 58µm | 3 | CNO | - | - | |
| EDS | RA-QD02-0191 | - | Curation SG09b1 | 55µm | 1 | ol | - | - | |
| EDS | RA-QD02-0192 | - | ICF70-006_SGf0026-LC | 46µm | 2 | ol,pl,hpx,FeS | - | NASA | |
| EDS | RA-QD02-0193 | - | ICF70-005_SGf0025-LC | 48µm | 1 | ol,hpx,pl | - | NASA | |
| EDS | RA-QD02-0195 | - | Curation SG09b4 | 83µm | 2 | ol,FeS | - | - | |
| EDS | RA-QD02-0196 | - | Curation SG09b5 | 69µm | 1 | ol | - | - | |
| EDS | RA-QD02-0197 | - | Curation SG09c0 | 59µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0198 | - | Curation SG09b3 | 70µm | 2 | ol | - | - | |
| EDS | RA-QD02-0201 | - | ICF70-019_SGf0009-C | 58µm | 1 | ol,hpx | - | NASA | |
| EDS | RA-QD02-0202 | - | BROKEN | - | - | - | - | - | |
| EDS | RA-QD02-0202-1 | RA-QD02-0202 | ICF70-002_SGf0022-LC | 56µm | 1 | ol,pl | - | NASA | |
| EDS | RA-QD02-0202-2 | RA-QD02-0202 | Curation SG09d3 | 28µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0203 | - | Curation SG09c4 | 45µm | 1 | ol,pl | - | - | |
| EDS | RA-QD02-0204 | - | Curation SG09d45 | 83µm | 1 | hpx,pl | - | - | |
| EDS | RA-QD02-0206 | - | Curation SG09d5 | 24µm | 1 | ol,lpx | - | ||
